Release & Commercialization
Once selections are made and large quantities of seed are produced, formal release of the species is conducted. Comprehensive data summaries are prepared and reviewed by all collaborating entities. Formal naming of the release is also completed during this phase. During this process, we request proposals for licensed production of each releases. These licenses are negotiated with assistance of the Texas A&M System License of Technology Commercialization. Licenses require certified seed production under Texas Department of Agriculture and ensure quality seed supplies are delivered to consumers. These licenses also provide royalties to TNS that help offset the costs associated with maintaining seed supply of each release.
Following approval of the release by all collaborating entities, breeder seed of the release is distributed to licensees. Project personnel assist and consult with commercial growers to insure successful production of the release. Once adequate commercial quantities are available, they are offered for sale to the public by the commercial seed companies. TNS serves in a supporting role at this point, and provides consultation and assistance to the growers to insure their success, in addition to growing and suppling needed Breeder Seed supplies to expand production as desired by growers.
Current Licensed Seed Growers
Plant Release Name | Release Brochure | Release Document | |
|
Atascosa Germplasm Texas Grama | ||
|
Balli Germplasm Prostrate Bundleflower | ||
|
Catarina Bristlegrass Blend | ||
|
Chaparral Germplasm Hairy Grama | ||
Dilley Germplasm Slender Grama | |||
Divot Tallow Weed Blend | Unavailable | ||
|
Duval Germplasm Red Lovegrass | ||
|
Falfurrias Germplasm Big Sacaton | ||
Fuego Germplasm Indian blanket | |||
|
Goliad Germplasm Orange Zexmenia |
||
|
Guadalupe Germplasm White tridens | ||
Hidalgo Germplasm Multiflowered False Rhodesgrass | |||
|
Hoverson Germplasm Deer pea vetch | Unavailable | |
Kinney Germplasm False Rhodesgrass | |||
|
La Salle Germplasm Arizona Cottontop | ||
|
Lavaca Germplasm Canada Wildrye | ||
Loma Germplasm purple threeawn | |||
|
Mariah Germplasm Hooded Windmillgrass | ||
|
Maverick Germplasm Pink Pappusgrass | ||
Menard Germplasm Purple Threeawn | |||
|
Nueces Germplasm Sand Dropseed | ||
|
Oso Germplasm Halls Panicum | ||
|
Ramadero Germplasm Spike Lovegrass | Unavailable | |
|
Rio Grande Germplasm Prairie Acacia | Unavailable | |
|
South Texas Germplasm Sideoats Grama | Unavailable | |
|
Starr Germplasm Longspike Silver Bluestem | ||
|
STN-176 Germplasm Little Bluestem | Unavailable | |
|
STN-461 Germplasm Little Bluestem | Unavailable | |
|
STN-496 Germplasm Redseed Plantain | Unavailable | |
|
STN-561 Germplasm Hookers Plantain | Unavailable | |
|
Venado Germplasm Awnless Bushsunflower | ||
|
Webb Germplasm Whiplash Pappusgrass | ||
|
Welder Germplasm Shortspike Windmillgrass | ||
|
Zapata Germplasm Rio Grande Clammyweed |